Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
39 | 25 | 40 | 35 | 36 | 47 |
Enrollment by Gender: | |
---|---|
Male | 101 |
Female | 121 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 203 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 18 |
Monument Elementary, WA
(10.4 miles N)
Pioneer Elementary, WA (10.7 miles N) Quincy Innovation Academy, WA (10.9 miles N) |
Quincy Middle School, WA
(11 miles N)
Quincy High School, WA (11.1 miles N) Mountain View Elementary, WA (11.4 miles N) |